| No. | Item Product | Quantity | Carton Size (mm) | Carton Weight (Kgs) | Loading in Container (Cartons) - Unpalletized | ||||||
| per Carton | Length | Width | Height | Net | Gross | 20'Fcl | 40'Fcl | 40 HC | |||
| 1 | Emeron Hand&Body lotion 105ml - Rose Bottle | 72 | Bottles | 538 | 253 | 170 | 7.44 | 10.10 | 1,386 | 2,574 | 2,624 |
| 2 | Emeron Hand&Body lotion 105ml - Mangir Bottle | 72 | Bottles | 538 | 253 | 170 | 7.44 | 10.10 | 1,386 | 2,574 | 2,624 |
| 3 | Emeron Hand&Body lotion 105ml - White Bottle | 72 | Bottles | 538 | 253 | 170 | 7.44 | 10.10 | 1,386 | 2,574 | 2,624 |
| 4 | Emeron Face Tonic 105ml Bottle | 72 | Bottles | 538 | 253 | 170 | 7.44 | 10.10 | 1,386 | 2,574 | 2,624 |
| 5 | Emeron Milk Cleanser 105ml Bottle | 72 | Bottles | 538 | 253 | 170 | 7.44 | 10.10 | 1,386 | 2,574 | 2,624 |
| 6 | Emeron Milk Cleanser 105ml - Scrub Bottle | 72 | Bottles | 538 | 253 | 170 | 7.44 | 10.10 | 1,386 | 2,574 | 2,624 |
|
Note: - Gross Weight maximum for products in Container 40' Fcl and 40' HC is set as 26.5 MT - Adjustment should be made if destination country limits maximum weight lower than 26.5 MT |
|||||||||||