| No. | Item Product | Quantity | Carton Size (mm) | Carton Weight (Kgs) | Loading in Container (Cartons) - Unpalletized | ||||||
| per Carton | Length | Width | Height | Net | Gross | 20'Fcl | 40'Fcl | 40 HC | |||
| 1 | Ciptadent Toothpaste 35g Tube | 72 | Tubes | 331 | 223 | 140 | 2.52 | 3.63 | 3,094 | 5,760 | 7,182 |
| 2 | Ciptadent Toothpaste 80g Tube | 36 | Tubes | 281 | 163 | 178 | 2.88 | 3.60 | 3,822 | 7,361 | 7,361 |
| 3 | Ciptadent Toothpaste 130g Tube | 24 | Tubes | 226 | 180 | 195 | 3.12 | 3.78 | 4,056 | 7,011 | 7,011 |
| 4 | Ciptadent Toothpaste 200g Tube | 24 | Tubes | 263 | 200 | 219 | 4.80 | 5.66 | 2,420 | 4,682 | 4,682 |
| 5 | Ciptadent Toothpaste 3 Way Max Protection 65g | 36 | Tubes | 281 | 163 | 178 | 2.34 | 3.63 | 3,822 | 7,300 | 7,300 |
| 6 | Ciptadent Toothpaste 3 Way Max Protection 105g | 24 | Tubes | 226 | 180 | 195 | 2.52 | 3.16 | 4,056 | 7,920 | 8,386 |
Note:
- Each size of 35g, 80g, 130g, and 200g available in 2 variants: Fresh Mint
(Blue) and Cool Mint (Green)
- Gross Weight maximum for products in Container 40' Fcl and 40' HC is set
as 26.5 MT
- Adjustment should be made if destination country limits maximum weight
lower than 26.5 MT
- Gross Weight maximum for products in Container 40' Fcl and 40' HC is set
as 26.5 MT
- Adjustment should be made if destination country limits maximum weight
lower than 26.5 MT