| No. | Item Product | Quantity | Carton Size (mm) | Carton Weight (Kgs) | Loading in Container (Cartons) - Unpalletized | ||||||
| per Carton | Length | Width | Height | Net | Gross | 20'Fcl | 40'Fcl | 40 HC | |||
| 1 | Mama lime Dishwashing liquid 400ml Bottle | 12 | Bottles | 313 | 170 | 236 | 5.16 | 5.70 | 2,380 | 4,649 | 4,649 |
| 2 | Mama lime Dishwashing liquid 810ml Bottle | 12 | Bottles | 383 | 213 | 287 | 10.10 | 11.40 | 1,296 | 2,325 | 2,325 |
| 3 | Mama lime Dishwashing liquid 225ml - Refill Pouch | 24 | Pouches | 333 | 256 | 177 | 5.59 | 6.35 | 2,093 | 4,173 | 4,173 |
| 4 | Mama lime Dishwashing liquid 400ml - Refill Pouch | 12 | Pouches | 378 | 233 | 200 | 4.97 | 5.65 | 1,650 | 3,366 | 4,030 |
| 5 | Mama lime Dishwashing liquid 800ml - Refill Pouch | 12 | Pouches | 398 | 308 | 265 | 10.00 | 11.00 | 784 | 1,680 | 2,100 |
|
Note: - Gross Weight maximum for products in Container 40' Fcl and 40' HC is set as 26.5 MT - Adjustment should be made if destination country limits maximum weight lower than 26.5 MT |
|||||||||||