| No. | Item Product | Quantity | Carton Size (mm) | Carton Weight (Kgs) | Loading in Container (Cartons) - Unpalletized | ||||||
| per Carton | Length | Width | Height | Net | Gross | 20'Fcl | 40'Fcl | 40 HC | |||
| 1 | Emeron Shampoo 6ml Sachet | 12 x 24 | Sachets | 233 | 188 | 165 | 1.80 | 2.24 | 4,340 | 8,568 | 10,240 |
| 2 | Emeron Shampoo 50ml Bottle | 72 | Bottles | 333 | 153 | 220 | 3.73 | 5.72 | 2,660 | 4,633 | 4,633 |
| 3 | Emeron Shampoo 100ml Bottle | 36 | Bottles | 273 | 188 | 155 | 2.48 | 3.66 | 3,780 | 7,240 | 7,240 |
| 4 | Emeron Shampoo 200ml Bottle | 24 | Bottles | 218 | 178 | 185 | 2.50 | 3.30 | 4,212 | 8,030 | 8,030 |
| 5 | Emeron Shampoo 300ml Bottle | 24 | Bottles | 233 | 178 | 228 | 3.73 | 4.70 | 3,300 | 5,638 | 5,638 |
Note:
- Each size available in 5 variants: Eclipta Alba (Black), Aloe Vera
(Green), Rose (Red), Anti Dandruff (White), and Honey&Ginseng (Yellow)
- Gross Weight maximum for products in Container 40' Fcl and 40' HC is set as
26.5 MT
- Adjustment should be made if destination country limits maximum weight lower
than 26.5 MT